Load Range / Ply Rating
Here is a list of load indexes and a reference table for the number of plies of tires. In fact, the load index is a number that indicates the maximum weight that can withstand the tires on your vehicle, considering that they have adequate pressure. For most cars and trucks, the load index is between 75 and 100, equivalent to a capacity of about 387 kg and 800 kg, while you can find a load index ranging from 0 up at 276.
Where is it Indicated?
You will find this index on the sidewall of your tire, specifically on the right of the diameter measurement. For example, the number 94 of the Code: 255 / 40R17 94W indicates the load index, or more simply, it is the last number in the series on the tire.
Is it Possible to Increase or Decrease Your Load?
You have questions about whether it is possible to change the load capacity of your tires? In summary, you can increase your load index, but check the vehicle's instruction manual to ensure that this load fits your vehicle. Otherwise, you can not choose a lower load capacity than indicated on your original tires. The load capacity has been established based on the weight of your vehicle, so if you buy tires with a lower capacity, that will cause discomfort and could compromise your safety.
Check Before Purchase
When purchasing a tire, it is important to consider the speed and load ratings to ensure that the tire is safe for your car.
List of the Load Indexes
The load index is represented by a number defining the maximum weight a tire can support.
See the List of Load Indexes :
Load Indexes |
||
Index |
Weight (kg) |
Weight (lbs) |
20 | 80 | 176 |
22 | 85 | 187 |
24 | 85 | 187 |
26 | 90 | 198 |
28 | 100 | 220 |
30 | 106 | 233.2 |
31 | 109 | 239.8 |
33 | 115 | 253 |
35 | 121 | 266.2 |
37 | 128 | 281.6 |
40 | 136 | 299.2 |
41 | 145 | 319 |
42 | 150 | 330 |
44 | 160 | 352 |
46 | 170 | 374 |
47 | 175 | 385 |
48 | 180 | 396 |
50 | 190 | 418 |
51 | 195 | 429 |
52 | 200 | 440 |
53 | 206 | 453.2 |
54 | 212 | 466.4 |
55 | 218 | 479.6 |
58 | 236 | 519.2 |
59 | 243 | 534.6 |
60 | 250 | 550 |
61 | 257 | 565.4 |
62 | 265 | 583 |
63 | 272 | 598.4 |
64 | 280 | 616 |
65 | 290 | 638 |
66 | 300 | 660 |
67 | 307 | 675.4 |
68 | 315 | 693 |
69 | 325 | 715 |
70 | 335 | 737 |
71 | 345 | 759 |
72 | 355 | 781 |
73 | 365 | 803 |
74 | 375 | 825 |
75 | 387 | 851.4 |
76 | 400 | 880 |
77 | 412 | 906.4 |
78 | 425 | 935 |
79 | 437 | 961.4 |
80 | 450 | 990 |
81 | 462 | 1016.4 |
82 | 475 | 1045 |
83 | 487 | 1071.4 |
84 | 500 | 1100 |
85 | 515 | 1133 |
86 | 530 | 1166 |
87 | 545 | 1199 |
88 | 560 | 1232 |
89 | 580 | 1276 |
90 | 600 | 1320 |
91 | 615 | 1353 |
92 | 630 | 1386 |
93 | 650 | 1430 |
94 | 670 | 1474 |
95 | 690 | 1518 |
96 | 710 | 1562 |
97 | 730 | 1606 |
98 | 750 | 1650 |
99 | 775 | 1705 |
100 | 800 | 1760 |
101 | 825 | 1815 |
102 | 850 | 1870 |
103 | 875 | 1925 |
104 | 900 | 1980 |
105 | 925 | 2035 |
106 | 950 | 2090 |
107 | 975 | 2145 |
108 | 1000 | 2200 |
109 | 1030 | 2266 |
110 | 1060 | 2332 |
111 | 1090 | 2398 |
112 | 1120 | 2464 |
113 | 1150 | 2530 |
114 | 1180 | 2596 |
115 | 1215 | 2673 |
116 | 1250 | 2750 |
117 | 1285 | 2827 |
118 | 1320 | 2904 |
Ply Rating |
|
Signs |
Significations |
C (LRC) | 6 ply strengthened tire |
D (LRD) | 8 ply strengthened tire |
E (LRE) | 10 ply strengthened tire |
PR | ''Ply-rating'' Equivalence of the number of plies, due to reinforced materials |
XL | Extra Load - Strengthened frame for a better loading capacity |
LT | Light Truck |